Description
Special Features
IEEE 802.3af/at for power over Ethernet, IEEE802.3 10Base-T, IEEE802.3u 100BaseT(X), IEEE802.3x flow control
• Supply power to wireless access points and surveillance cameras over Cat cable
• PoE power up to 15.4W/25.5W for each port
• PoE IEEE802.3af/at compliant PDs
• Supports IEEE 802.3x flow control for Full-duplex Mode and back-pressure for Half-Duplex Mode
• LED indicators for monitoring power, link, activity and speed
• Suitable for HD monitor transmission and power supply
• Suitable for Wireless AP layout transmission and power supply
• Suitable for Network telephone transmission, intelligent house and home system
• Suitable for Security protection system, TV medical treatment
• Suitable for Long-distance Muti-media Schooling, Campus monitoring
• Suitable for Long-distance broadcast television transmission system
• Suitable for High-building Security Protection, Military Telecom projects
EPON OLT Specifications
| Item | NTPL-OLTEPN210G | NTPL-OLTEPN410G | NTPL-OLTEPN810G | NTPL-OLTEPN1610G |
|---|---|---|---|---|
| Chassis | Rack – 1U 19 inch standard box | |||
| Uplink Port (1000M) | 4 | 8 | 16 | 12 |
| Copper (10/100/1000M auto-negotiation) | 2 | 4 | 8 | 4 |
| SFP 1000M Duplex (Independent) | 2 | 4 | 8 or 4 | 8 or 4 |
| SFP+ (10GE Independent) | 0 | 0 | 4 | 4 |
| EPON Port (QTY) | 2 | 4 | 8 | 16 |
| Physical Interface | SFP Slot | |||
| Connector Type | 1000BASE-PX20+ | |||
| Max Splitting Ratio | 1:64 | |||
| Management Ports | 1*10/100BASE-T out-band port, 1*CONSOLE port | |||
| Transmission Distance | 20KM | |||
| EPON Port Speed | Symmetrical 1.25Gbps | |||
| Wavelength | TX 1490nm, RX 1310nm | |||
| Connector | SC/PC | |||
| Fiber Type | 9/125μm SMF | |||
| TX Power | +2~+7dBm | |||
| RX Sensitivity | -27dBm | |||
| Saturation Optical Power | -6dBm | |||
| Management Mode | SNMP, Telnet, CLI, WEB | |||
| Layer 2 Switch | 16K Mac addresses, 4096 VLANs, VLAN tagging, QinQ, Storm Control, Port Isolation, QoS | |||
| Multicast | IGMP Snooping, 256 IP Multicast Groups | |||
| DHCP | DHCP Server, DHCP Relay, DHCP Snooping | |||
| Layer 3 Route | ARP Proxy, Static Route, 1024 Host Routes, 512 Subnet Routes | |||
| EPON Functions | Encryption, Multi-cast, VLAN, RSTP, ONU Auto-discovery, Remote Upgrade, ACL, SNMP | |||
| Dimension (L*W*H) | 442mm*200mm*43.6mm | 442mm*320mm*43.6mm | 442mm*320mm*43.6mm | 442mm*320mm*43.6mm |
| Weight | 3.1kg | 4.2kg | 4.5kg | 6.5kg |
| Power Supply | 220VAC (AC:90~264V, 47/63Hz, Dual Power Module Hot Backup) | |||
| Power Consumption | 25W | 30W | 52W | 102W |
| Operating Environment | Working Temperature: -10~+55°C, Storage Temperature: -40~+85°C, Relative Humidity: 5~90% (non-conditioning) | |||
| Access Mode | 10/100Mbps | |||
| Standard | IEEE 802.3 10BaseT; IEEE 802.3u 100BaseTX; IEEE 802.3x Flow Control; IEEE 802.1af/at | |||
| POE | IEEE802.3af/max.15.4W; IEEE802.3at/max.25.5W | |||
| POE Line | End-Span(12+,36-); Mid-Span(45+,78-) | |||
| Wavelength | 1310nm in both Tx and Rx port | |||
| Transmission Distance | Multi-mode: 2 km; Single-mode:20~100km; Category-5 twisted pairs: 100m | |||
| MAC Address Table | 1K | |||
| Flow Control | Full duplex: flow control | |||
| Delay | Store-and-forward: 9.6μs; cut-through: 0.9μs | |||
| Power Supply | AC100-240V 50HZ | |||
| Operating Temperature | -10~55ºC | |||
| Operating Humidity | 10%~90% non-condensing | |||
| Maintaining Temperature | 40~70ºC | |||
| Maintaining Humidity | 5% ~ 90% non-condensing | |||









Reviews