Description
Cableway Special Features
NTPL-OLTEPN4 is a small 1U rack type 4-PON OLT with 4 SFP Uplink Port and 4 PON Downlink Port
Technical parameters
EPON OLT Specifications
| Item | NTPL-OLTEPN210G | NTPL-OLTEPN410G | NTPL-OLTEPN810G | NTPL-OLTEPN1610G |
|---|---|---|---|---|
| Chassis | Rack – 1U 19 inch standard box | |||
| Uplink Port (1000M) | 4 | 8 | 16 | 12 |
| Copper (10/100/1000M auto-negotiation) | 2 | 4 | 8 | 4 |
| SFP 1000M Duplex (Independent) | 2 | 4 | 8 or 4 | 8 or 4 |
| SFP+ (10GE Independent) | 0 | 0 | 4 | 4 |
| EPON Port (QTY) | 2 | 4 | 8 | 16 |
| Physical Interface | SFP Slot | |||
| Connector Type | 1000BASE-PX20+ | |||
| Max Splitting Ratio | 1:64 | |||
| Management Ports | 1*10/100BASE-T out-band port, 1*CONSOLE port | |||
| Transmission Distance | 20KM | |||
| EPON Port Speed | Symmetrical 1.25Gbps | |||
| Wavelength | TX 1490nm, RX 1310nm | |||
| Connector | SC/PC | |||
| Fiber Type | 9/125μm SMF | |||
| TX Power | +2~+7dBm | |||
| RX Sensitivity | -27dBm | |||
| Saturation Optical Power | -6dBm | |||
| Management Mode | SNMP, Telnet, CLI, WEB | |||
| Layer 2 Switch | 16K Mac addresses, 4096 VLANs, VLAN tagging, QinQ, Storm Control, Port Isolation, QoS | |||
| Multicast | IGMP Snooping, 256 IP Multicast Groups | |||
| DHCP | DHCP Server, DHCP Relay, DHCP Snooping | |||
| Layer 3 Route | ARP Proxy, Static Route, 1024 Host Routes, 512 Subnet Routes | |||
| EPON Functions | Encryption, Multi-cast, VLAN, RSTP, ONU Auto-discovery, Remote Upgrade, ACL, SNMP | |||
| Dimension (L*W*H) | 442mm*200mm*43.6mm | 442mm*320mm*43.6mm | 442mm*320mm*43.6mm | 442mm*320mm*43.6mm |
| Weight | 3.1kg | 4.2kg | 4.5kg | 6.5kg |
| Power Supply | 220VAC (AC:90~264V, 47/63Hz, Dual Power Module Hot Backup) | |||
| Power Consumption | 25W | 30W | 52W | 102W |
| Operating Environment | Working Temperature: -10~+55°C, Storage Temperature: -40~+85°C, Relative Humidity: 5~90% (non-conditioning) | |||









Reviews