Description
GPON OLT Specifications
| Chassis | 1U 19-inch standard box |
|---|---|
| Uplink Port | Copper 10/100/1000M auto-negotiation |
| Independent SFP 1000M Duplex | 6 |
| Independent SFP+ 10GE | 2 |
| GPON Ports | 8 |
| Management Ports | 1*10/100BASE-T out-band port, 1*CONSOLE port |
| Transmission Distance | 20KM |
| GPON Port Speed | Upstream 1.244G, Downstream 2.488G |
| Wavelength | TX 1490nm, RX 1310nm |
| Connector | SC/PC |
| Fiber Type | 9/125μm SMF |
| TX Power | +1~+5dBm |
| RX Sensitivity | -28dBm |
| Saturation Optical Power | -8dBm |
| Management Mode | SNMP, Telnet CLI, Web |
| Layer 2 Switch | 16K Mac addresses, 4096 VLANs, VLAN tagging, QinQ, Storm Control, Port Isolation, QoS |
| Multicast | IGMP Snooping, 256 IP Multicast Groups |
| DHCP | DHCP Server, DHCP Relay, DHCP Snooping |
| Layer 3 Route | ARP Proxy, Static Route, 1024 Host Routes, 512 Subnet Routes |
| GPON Functions | Encryption, Multi-cast, VLAN, RSTP, ONU Auto-discovery, Remote Upgrade, ACL, SNMP |
| Dimensions (L*W*H) | 442mm * 200mm * 43.6mm |
| Weight | 3.1kg |
| Power Supply | 220VAC (AC:90~264V, 47/63Hz, Dual Power Module Hot Backup) |








Reviews